
MBB Poster Prize & Young Scientist Award
MBB Poster Prize Winners
In previous years, the MBB Poster Prizes were awarded to:
| Year | Name | Institution | Poster Title |
|---|---|---|---|
| 2026 | Ronja Brinkmann | Max Planck Institute of Psychiatry, Munich, Germany | “Posterior Insula Coupling with Individual Heart Rate during Acute Stress as a Resilience Marker?” |
| Stefan Weinhardt | UiT The Arctic University of Norway, Tromsø, Norway | “The Impact of Interoceptive Rhythms on Attentional States and Transitions” | |
| Mariana Babo-Rebelo | Institut d'Investigacions Biomèdiques August Pi i Sunyer (IDIBAPS), Barcelona, Spain; École Polytechnique Fédérale de Lausanne (EPFL), Lausanne, Switzerland | “A Grid-like Code of Tactile Perception” | |
| 2025 | Aureen D’Souza | German Institute of Human Nutrition Potsdam-Rehbrücke, Nuthetal, Germany | “Affective responses are shaped by interoception and personality” |
| Paula Guiomar Alarcón de Antón | Berlin School of Mind and Brain, Humboldt-Universität zu Berlin, Berlin, Germany | “Quantification of metacognition of emotion: an EEG and pupillometry study” | |
| Avraham Shmueli | University of Haifa, Haifa, Israel | “Interoceptive - a resilience factor in subclinical traumatic symptoms” | |
| 2024 | Tahnée Engelen | Ecole Normale Supérieure, Paris, France | “In search of interoceptive profiles: do the heart, lungs, and stomach influence the motor cortex the same way?” |
| Marie Loescher | Ecole Normale Supérieure, Université PSL, Paris, France | “Cardiac influences on multisensory integration: does self-relevance matter?” | |
| Daniel Kluger | University of Münster, Münster, Germany | “Respiration-locked excitability changes in health and disease” | |
| 2023 | Merve Kutlu | Department of Psychology, LMU Munich, Germany | “Identifying sequential memory reactivation during sleep in humans” |
| Sarah Meissner | ETH Zurich, Zurich, Switzerland | “Through the eye to the brain: Modulating arousal via pupil-based neurofeedback” | |
| Jessica L. Hazelton | Brain and Mind Centre, The University of Sydney, Sydney, Australia | “Investigating interoception and emotion in left- vs right-predominant anterior temporal lobe degeneration” | |
2022 | Polina Arbuzova | Humboldt-Universität zu Berlin, Berlin, Germany | “No evidence of impaired visual and tactile metacognition in adults with Tourette disorder” |
| Pablo Nicolas Fernandez Larrosa | Universidad de Buenos Aires (UBA)–CONICET, Buenos Aires, Argentina | “Complex decision-making could be facilitated by social modulation through priming” | |
| Christoph Bamberg Special Prize | The University of Auckland, Auckland, New Zealand | “A Meta-Analysis of the Effects of Temporary Calorie Restriction on Cognitive Performance” | |
| Sidney Carls-Diamante & Alice Laciny Special Prize | Universitaet Konstanz, Konstanz, Germany | “A predictive processing/active inference account of procrastination in the context of autism spectrum disorder (ASD)” | |
| Marika Constant Special Prize | Humboldt-Universität zu Berlin, Berlin, Germany | “The Weighting of Prior Information in Confidence” | |
| Elenor Morgenroth Special Prize | Ecole Polytechnique Federale, Lausanne, Switzerland | “Movie-induced emotion experiences modulate dynamically-occurring amygdala-CAPs” | |
| 2021 | Angeliki Charalampaki | Humboldt-Universität zu Berlin, BCCN; Berlin, Germany | “Do we rely on the outcome of our movements to know how we just moved?” |
| Artur Czeszumski | University of Osnabrück, Vrije Universiteit Amsterdam, Amsterdam, the Nederlands | “Hyperscanning: A Valid Method to Study Neural Inter-brain Underpinnings of Social Interaction” | |
| 2019 | Lina Skora | University of Sussex, Brighton, UK | “The effect of interoceptive feedback and interoceptive accuracy on unconscious instrumental learning” |
| 2018 | Friederike Irmen | Berlin School of Mind and Brain, Humboldt-Universität zu Berlin, Berlin, Germany | “Effective subthalamic stimulation restores adequate risk-reward trade-off during sequential gambling in Parkinson’s diseases“ |
| Monika Graumann | Freie Universität Berlin, Berlin, Germany | “The time course of object location representations in the human brain depends on clutter” | |
| 2017 | Lise Hobeika | Sorbonne Universités, Paris, France | “Lateral PPS boundaries are influenced by handedness” |
| Toni Muffel | Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig | “Differential effects of Transcranial Direct Current Stimulation on Position Sense in healthy young and elderly subjects“ | |
| 2016 | Katie Groves | University of Essex, Colchester, UK | “Investigating self vs. other body perception with the body-selective N1 component” |
MBB Young Scientist Award Winners
Applicants could submit a MindBrainBody project idea that can be carried out in a period of 3 to 6 months to be considered for the MBB Young Scientist Award, which offers to winners the opportunity of a funded research stay at the MindBrainBody Institute in Berlin or at the Department of Neurology at the Max Planck Institute for Human Cognitive and Brain Sciences. Collaborative projects with a home institution are also highly encouraged.
Previous MBB Young Scientist Awardees were:
| Year | Name | Institution | Proposal |
|---|---|---|---|
| 2026 | Lana Porter | Ernst Strüngmann Institute for Neuroscience, Frankfurt, Germany | “Heart on the Mind: Heart Evoked Potentials During Novel Emotional Processing” |
| 2025 | Ege Kingir | University Medical Center Göttingen, Göttingen, Germany | “Neurophysiological Correlates of the 'Gut Feeling” |
| 2024 | Niket Aggarwal | Indian Institute of Technology Kanpur, Kanpur, India | “Exploring the interplay of brain-body interactions in cognition” |
| 2023 | Jellina Prinsen | KU Leuven, Leuven, Belgium | “Menstrual cycle effects on conscious and preconscious indices of cardiac interoception” |
| Aleksandra Piejka | Polish Academy of Sciences, Warsaw,Warsaw, Poland | “Examination of associations between loneliness, emotion regulation, stress, and physiological acitivity in daily life” | |
| Sofija Perovic | Istituto Italiano di Tecnologia, Sapienza University of Rome, Rome, Italy | “Does the Vertex Potential differentially modulate cortical and thalamic activation?” | |
| 2022 | Aleksandra Herman | Nencki Institute of Experimental Biology, Warsaw, Poland | “(Un)certain bodies: The role of bodily responses and their perception in decision-making under different types of uncertainty” |
| Irena Arslanova | University of London, London, UK | “Cardiac feedback can both help and harm: the role of heart in fear depends on fear level” | |
| Shelby Bachman | University of Southern California, Los Angeles, USA | “The effect of a plant-based diet on brain and cognitive aging” | |
| 2021 | Tahnée Engelen | Ecole Normale Supérieure, Paris, France | “The role of affective state in cardiac-saccade coupling during free viewing of emotion inducing images” |
| David Haslacher | Charité - Universitätsmedizin Berlin, Berlin, Germany | “The causal role of cortical delta oscillations in interoception” | |
| 2020 | Mohammad Rostami | Tarbiat Modares University, Tehran, Iran | “Investigating the brain processing procedures for different types of tactile stimulations: Why does thermal stimulation is more likely to be successfully localized for stroke patients?” |
| Emma Louise Michalski | Umeå University, Umeå, Sweden | “The neural correlates of premenstrual dysphoric disorder” | |
| Lina Skora | University of Sussex, Brighton, UK | “The role of cardioception in shaping emotional learning: an HEP study” | |
| 2019 | Alejandro Galvez-Pol | University College London, London, UK | “Examining sensory enhancement during active coupling of perception and cardiac phase” |
| 2018 | Marina Kliuchko | Aarhus University, Aarhus, Denmark | “Central processing of autonomic functions in noise sensitivity” |
| Dorottya Lantos | Phd Student: Goldsmiths, University of London, London | “The Effects of Mindful Gratitude Meditation on Social Exclusion” | |
| 2017 | Birgit Nierula | Institut d'investigacions Biomèdiques August Pi i Sunyer, (IDIBAPS), Barcelona, Spain | “On the neural dynamics underlying the feeling of agency” |
| 2016 | Paweł Motyka | University of Warsaw, Warsaw, Poland | “Modulation of somatosensory perception across the cardiac cycle” |
| Pietro Sarasso | University of Turin, Turin, Italy | “Dynamics of phase synchronization during a blindsight task. EEG correlates of perceived and unperceived visual stimuli.” |